Difference between revisions of "Aurora Award for Best Fanzine"
From ZineWiki
Jump to navigationJump to search (→2012) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Aurora Award for Best Fanzine''' is given out annually by the Canadian SF and Fantasy Association at the awards ceremony organized by Canvention. | The '''Aurora Award for Best Fanzine''' is given out annually by the Canadian SF and Fantasy Association at the awards ceremony organized by Canvention. | ||
− | The ''Aurora Awards'' began in 1980, however awards for fanzines were not given out till 1986. | + | The ''Aurora/Boreal Awards'' began in 1980, however awards for fanzines were not given out till 1986. |
===1986=== | ===1986=== | ||
Line 7: | Line 7: | ||
===1988=== | ===1988=== | ||
− | *[[ | + | *[[MLR]]; Michael Skeet |
===1989=== | ===1989=== | ||
− | *[[ | + | *[[MLR]]; Michael Skeet |
===1990=== | ===1990=== | ||
− | *[[ | + | *[[MLR]]; Michael Skeet |
===1991=== | ===1991=== | ||
− | *[[Neology]]; Catherine | + | *[[Neology]]; Catherine Girczyc |
===1992=== | ===1992=== | ||
Line 73: | Line 73: | ||
===2010=== | ===2010=== | ||
− | *[[ | + | *[[WCSFAzine]]; R. Graeme Cameron |
===2011=== | ===2011=== | ||
*No Award | *No Award | ||
+ | |||
+ | ===2012=== | ||
+ | *[[Bourbon and Eggnog]]; Eileen Bell, Ryan McFadden, Billie Milholland and Randy McCharles | ||
+ | |||
+ | ===2013=== | ||
+ | *[[Brins D’éternité]] | ||
+ | |||
[[Category:Event]] | [[Category:Event]] | ||
[[Category:Science Fiction Zines|*]] | [[Category:Science Fiction Zines|*]] | ||
[[Category:Term]] | [[Category:Term]] |
Latest revision as of 01:11, 24 September 2013
The Aurora Award for Best Fanzine is given out annually by the Canadian SF and Fantasy Association at the awards ceremony organized by Canvention.
The Aurora/Boreal Awards began in 1980, however awards for fanzines were not given out till 1986.
1986
- The Maple Leaf Rag; Garth Spencer
1988
- MLR; Michael Skeet
1989
- MLR; Michael Skeet
1990
- MLR; Michael Skeet
1991
- Neology; Catherine Girczyc
1992
- Sol Rising; Larry Hancock
1993
- Under The Ozone Hole; John Herbert and Karl Johanson
1994
- Under The Ozone Hole; John Herbert and Karl Johanson
1995
- Under The Ozone Hole; John Herbert and Karl Johanson
1996
- Under The Ozone Hole; John Herbert and Karl Johanson
1997
- Sol Rising; Theresa Wojtasiewicz
1998
- Warp Factor; Chris Chartier
1999
- Warp; Lynda Pelley
2000
- Voyageur; Karen Bennett
2001
- Voyageur; Karen Bennett
2002
- Voyageur; Karen Bennett and Sharon Lowachee
2003
- Made in Canada Newsletter; Don Bassie
2004
- Made in Canada Newsletter; Don Bassie
2005
2006
- The Royal Swiss Navy Gazette; Garth Spencer
2007
- Brins d'Eternite; Guillaume Voisine
2008
- No Award
2009
2010
- WCSFAzine; R. Graeme Cameron
2011
- No Award
2012
- Bourbon and Eggnog; Eileen Bell, Ryan McFadden, Billie Milholland and Randy McCharles