Difference between revisions of "Astrobabble"
From ZineWiki
Jump to navigationJump to searchm |
|||
Line 1: | Line 1: | ||
− | '''Astrobabble: the Zine for [[Astrology]] Nerds''' was an annual zine created by [[Sydney]]-based astrologer | + | '''Astrobabble: the Zine for [[Astrology]] Nerds''' was an annual zine created by [[Sydney]]-based astrologer [[Astrogirlzarro]] between 2009 and 2017. |
− | Individual issues focus on an astrological sign and included chart analysis of a noted cultural figure born under that sign: David Bowie (Capricorn), Keith Richards (Sagittarius), Michael Hutchence (Aquarius), Kurt Cobain (Pisces), Charles Manson (Scorpio), Nick Cave (Virgo) and Bon Scott (Cancer) to name a few | + | Individual issues focus on an astrological sign and included chart analysis of a noted cultural figure born under that sign: David Bowie (Capricorn), Keith Richards (Sagittarius), Michael Hutchence (Aquarius), Kurt Cobain (Pisces), Charles Manson (Scorpio), Nick Cave (Virgo) and Bon Scott (Cancer) to name a few. |
− | |||
− | |||
==External Links== | ==External Links== |
Revision as of 01:23, 7 November 2023
Astrobabble: the Zine for Astrology Nerds was an annual zine created by Sydney-based astrologer Astrogirlzarro between 2009 and 2017.
Individual issues focus on an astrological sign and included chart analysis of a noted cultural figure born under that sign: David Bowie (Capricorn), Keith Richards (Sagittarius), Michael Hutchence (Aquarius), Kurt Cobain (Pisces), Charles Manson (Scorpio), Nick Cave (Virgo) and Bon Scott (Cancer) to name a few.