Difference between revisions of "Point of Purchase"
From ZineWiki
Jump to navigationJump to search (Wikifying & Categorizing) |
(added category) |
||
Line 2: | Line 2: | ||
− | '''Point of Purchase''' #1 was the first [[minicomic]] ever assembled by [[zinester]] [[Matt Fagan]] of Chicago, | + | '''Point of Purchase''' #1 was the first [[minicomic]] ever assembled by [[zinester]] [[Matt Fagan]] of Chicago, Illinois, U.S.A. The "comic pictorial" consists of 24 pages of simple drawings, each showcasing a single product with a single slogan. |
The project started out as a means of exploring the way meaningless attributions are used to sell products, often without any regard for the products actual qualities. More importantly, the mini-comic was also a means to exploit this trend for comedy. | The project started out as a means of exploring the way meaningless attributions are used to sell products, often without any regard for the products actual qualities. More importantly, the mini-comic was also a means to exploit this trend for comedy. | ||
Line 15: | Line 15: | ||
[[Image:POP3.jpg]] | [[Image:POP3.jpg]] | ||
− | [[Category:Zine]] [[Category:Illinois Zines]] [[Category:Minicomics]] | + | [[Category:Zine]][[category:Zines from the U.S.A.]] [[Category:Illinois Zines]] [[Category:Minicomics]] |
Latest revision as of 07:33, 4 December 2007
Point of Purchase #1 was the first minicomic ever assembled by zinester Matt Fagan of Chicago, Illinois, U.S.A. The "comic pictorial" consists of 24 pages of simple drawings, each showcasing a single product with a single slogan.
The project started out as a means of exploring the way meaningless attributions are used to sell products, often without any regard for the products actual qualities. More importantly, the mini-comic was also a means to exploit this trend for comedy.
Point of Purchase was such fun to make and was so well-received that it has spawned two sequels, utilizing the exact same format in a series of increasingly abstract pictorials.