Difference between revisions of "Astrobabble"
From ZineWiki
Jump to navigationJump to search(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Astrobabble: the Zine for Astrology Nerds''' | + | '''Astrobabble: the Zine for [[Astrology]] Nerds''' was an annual zine created by [[Sydney]]-based astrologer [[Astrogirlzarro]] between 2009 and 2018. |
− | [http://astrobabylon.blogspot.com] | + | Individual issues focus on an astrological sign and includes chart analysis of a noted cultural figure born under that sign: David Bowie (Capricorn), Keith Richards (Sagittarius), Michael Hutchence (Aquarius), Kurt Cobain (Pisces), Charles Manson (Scorpio), Nick Cave (Virgo) and Bon Scott (Cancer) to name a few. |
+ | |||
+ | ==External Links== | ||
+ | [http://astrobabylon.blogspot.com website] | ||
+ | |||
+ | |||
+ | [[Category:Zine]] [[Category:2010's publications]] [[Category:Zines from Australia]] |
Latest revision as of 21:18, 16 November 2023
Astrobabble: the Zine for Astrology Nerds was an annual zine created by Sydney-based astrologer Astrogirlzarro between 2009 and 2018.
Individual issues focus on an astrological sign and includes chart analysis of a noted cultural figure born under that sign: David Bowie (Capricorn), Keith Richards (Sagittarius), Michael Hutchence (Aquarius), Kurt Cobain (Pisces), Charles Manson (Scorpio), Nick Cave (Virgo) and Bon Scott (Cancer) to name a few.